Pinewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6279 Raystone Way Unit 120 4 3 2,694 $464,790 $172 6 days
6247 Raystone Way Unit 126 4 3 2,694 $454,165 $168 0 days
6283 Raystone Way Unit 119 2 3 2,425 $443,820 $183 0 days
4079 Balboa Way Unit 28 3 3 2,316 $437,175 $188 0 days
4107 Balboa Ave Unit 21 3 2 1,897 $429,580 $226 3 days
6235 Raystone Way Unit 129 3 2 1,897 $419,990 $221 83 days
5441 Dellwood Way Unit 159 3 3 2,186 $414,990 $189 59 days
6242 Raystone Way Unit 148 3 3 2,316 $414,990 $179 59 days
6239 Raystone Way Unit 128 3 2 1,725 $398,890 $231 6 days
4096 Balboa Ave Unit 152 3 2 1,833 $398,655 $217 3 days
Average: 3.1 2.5 2,057 $390,929 $193 35 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4083 Balboa Ave Unit 27 4 3 2,694 $455,940 $169 37 days
7470 Linda Vista Ln Unit 280 4 3 2,324 $409,990 $176 63 days
4084 Balboa Ave Unit 150 3 2 2,091 $405,165 $193 0 days
6238 Raystone Way Unit 147 2 2 1,833 $374,990 $204 55 days
6271 Raystone Way Unit 122 4 3 1,933 $369,000 $190 20 days
7454 Linda Vista Ln Unit 276 3 2 1,347 $319,990 $237 6 days
4567 Pinewood Dr 3 2 1,296 $237,000 $182 66 days
105 Forest Dr 3 2 1,354 $219,000 $161 72 days
Average: 3.2 2.4 1,859 $348,884 $189 40 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4124 Balboa Ave Unit Lot 157 4 3 2,689 $460,690 $460,690 $171 1 day 10/17/25
4115 Balboa Ave Unit Lot 20 4 3 2,689 $457,250 $457,250 $170 1 day 10/14/25
7457 Linda Vista Ln Unit 258 4 3 2,694 $459,005 $454,005 $168 86 days 6/30/26
7450 Linda Vista Ln Unit 275 4 3 2,694 $466,790 $451,790 $167 44 days 6/22/26
7494 Linda Vista Ln Unit Lot 284 4 3 2,689 $429,255 $440,105 $163 0 days 3/31/26
4163 Balboa Ave Unit Lot 010 4 3 2,689 $439,175 $439,175 $163 70 days 9/26/25
7431 Linda Vista Ln 4 3 2,689 $449,065 $439,065 $163 23 days 3/27/26
7465 Linda Vista Ln Unit 260 4 3 2,324 $434,465 $434,465 $186 101 days 6/29/26
4116 Balboa Ave 4 3 2,323 $435,575 $430,680 $185 49 days 11/21/25
4199 Balboa Ave Unit Lot 001 4 3 2,689 $441,715 $428,000 $159 68 days 8/21/25
Average: 3.4 2.6 2,024 $364,038 $355,721 $183 68 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.