Sterling Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3835 Sterling Pointe Dr Unit Rr5 3 3 1,453 $164,900 $113 15 days
3803 Sterling Pointe Dr Unit Q1 3 3 1,401 $145,000 $103 19 days
3813 Sterling Pointe Dr Unit V9 2 2 1,042 $128,000 $122 127 days
3923 S Sterling Pointe Dr Unit Mm9 2 2 1,042 $111,000 $106 36 days
3919 Sterling Pointe Dr Unit Nn5 2 2 1,037 $108,000 $104 0 days
Average: 2.4 2.4 1,195 $131,380 $110 40 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3943 Sterling Pointe Dr Unit Rrr4 3 3 1,453 $135,000 $92 12 days
Average: 3.0 3.0 1,453 $135,000 $92 12 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3975 Sterling Pointe Dr Unit Ddd9 2 3 1,453 $134,900 $138,000 $94 16 days 3/20/26
3923 Sterling Pointe Dr Unit Mm4 2 3 1,453 $135,000 $135,000 $92 25 days 3/24/26
3806 Sterling Pointe Dr Unit D3 3 3 1,453 $134,999 $130,000 $89 40 days 5/1/26
3921 Sterling Pointe Dr Unit Ll4 3 3 1,392 $140,000 $125,000 $89 68 days 2/24/26
3900 Sterling Pointe Dr Unit Aa-4 2 2 959 $117,800 $115,000 $119 38 days 1/23/26
3906 Sterling Pointe Dr Unit Z4 2 2 1,042 $117,000 $112,500 $107 20 days 2/6/26
3801 Sterling Pointe Dr Unit R2 2 2 1,061 $112,000 $108,000 $101 4 days 5/15/26
3913 Sterling Pointe Dr Unit Ii3 2 2 1,042 $108,000 $108,000 $103 1 day 3/10/26
3949 Sterling Pointe Dr Unit Bbb 7 2 2 1,041 $125,000 $107,000 $102 47 days 9/23/25
3812 Sterling Pointe Dr Unit F1 2 2 1,042 $132,000 $107,000 $102 312 days 11/18/25
Average: 2.2 2.3 1,158 $122,784 $115,221 $100 54 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.