Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
76 Soundside Dr 3 4 3,843 $2,395,000 $623 9 days
85 Ballast Pt 4 4 5,296 $2,300,000 $434 17 days
628 E Harborside Rd 3 5 2,834 $1,750,000 $617 514 days
3927 Whortonsville Rd N/A N/A N/A $1,500,000 Unknown 101 days
600 Broad St N/A N/A N/A $1,200,000 Unknown 48 days
1002 Howells Rd 3 3 2,403 $1,195,000 $497 121 days
000 Blue Heron Dr N/A N/A N/A $1,150,000 Unknown 28 days
754 Cutter Bay Way N/A N/A N/A $1,099,000 Unknown 140 days
365 E Harborside Rd 3 4 3,575 $1,048,000 $293 179 days
508 Church St 13 13 6,590 $990,000 $150 94 days
508 Church St N/A N/A N/A $990,000 Unknown 104 days
2436 Brown Creek Rd 3 3 4,036 $950,000 $235 42 days
9226 Hart Dr 2 2 2,583 $929,000 $359 173 days
407 Point Of View Dr N/A N/A N/A $899,900 Unknown 122 days
2774 Browns Creek Rd 3 3 2,825 $885,000 $313 38 days
30 E North Shore Ln 3 3 2,340 $885,000 $378 104 days
28 Eastcove Way 3 3 2,231 $799,000 $358 122 days
316 Hodges St N/A N/A N/A $795,000 Unknown 100 days
402 Whittaker Point Rd 3 2 2,305 $795,000 $344 348 days
1115 Yardarm Dr 3 3 2,604 $775,000 $297 13 days
5517 Sandpiper Dr 3 3 2,430 $775,000 $318 104 days
138 Shoreline Ct 3 3 2,918 $759,500 $260 104 days
279 Wiggins Point Rd 4 3 2,703 $750,000 $277 95 days
954 Fork Point Rd 2 2 1,836 $750,000 $408 94 days
3564 Janiero Rd N/A N/A N/A $750,000 Unknown 164 days
Average: 2.8 2.5 1,900 $238,680 $280 173 days
Viewing 1 - 25 of 434
Viewing 1 - 25 of 434
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
546 S Brightleaf Dr 3 5 2,536 $1,675,000 $660 0 days
3736 Janiero Rd 3 4 2,362 $1,195,000 $505 51 days
600 Broad St 3 4 4,260 $995,000 $233 88 days
5544 Creek Pointe Rd 3 2 2,396 $885,000 $369 222 days
5633 Styron Dr 3 2 2,560 $812,500 $317 7 days
166 Orchard Point Rd 3 2 2,048 $800,000 $390 41 days
385 Peninsula Dr 3 3 2,430 $750,000 $308 281 days
5200 Kershaw Rd N/A N/A N/A $735,000 Unknown 28 days
738 Dawson Creek Rd 3 2 1,648 $685,000 $415 60 days
188 Quail Rd 3 3 2,611 $649,500 $248 163 days
53 N Brightleaf Dr 3 3 2,314 $629,900 $272 24 days
604 Shorey Dr N/A N/A N/A $595,000 Unknown 805 days
N/A Florence Rd N/A N/A N/A $490,000 Unknown 9 days
904 First Ave 4 3 1,752 $485,000 $276 9 days
91 Osprey Watch Ln E 3 2 2,008 $449,900 $224 95 days
639 Plantation Pkwy 3 2 1,638 $435,000 $265 98 days
3756 Janiero Rd N/A N/A N/A $349,000 Unknown 52 days
349 Creek Place Rd 2 2 1,789 $349,000 $195 24 days
5302 Bogue Dr 3 3 1,652 $345,000 $208 9 days
314 Camp Creek Dr 3 2 1,490 $335,000 $224 41 days
310 Camp Creek Dr 3 2 1,490 $335,000 $224 8 days
312 Camp Creek Dr 3 2 1,493 $332,500 $222 3 days
000 Chair Rd N/A N/A N/A $325,000 Unknown 29 days
1129 Bennett Rd Unit Unit 1b 2 3 1,908 $325,000 $170 108 days
85 Plantation Oaks Dr 3 2 1,489 $314,000 $210 17 days
Average: 3.0 2.3 1,846 $321,878 $246 114 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
400 South Ave 4 4 3,022 $1,495,000 $1,450,000 $479 4 days 9/28/26
486 Point Of View Dr 3 4 3,865 $1,445,000 $1,400,000 $362 352 days 6/29/26
250 Hunters Point Dr 3 2 1,761 $1,200,000 $1,300,000 $738 56 days 8/19/26
187 Lauren Dr 3 3 2,819 $1,400,000 $1,250,000 $443 35 days 7/14/26
183 Weatherby Way 3 3 3,600 $1,350,000 $1,250,000 $347 63 days 6/25/26
1202 Neuse Dr 3 4 3,512 $1,298,000 $1,150,000 $327 102 days 4/8/26
9524 Connie Cove Rd 4 3 3,745 $980,000 $915,000 $244 151 days 4/28/26
903 South Ave 3 3 3,169 $875,000 $885,000 $279 40 days 9/10/26
2896 Brown Creek Rd 3 3 3,400 $925,000 $875,000 $257 116 days 4/30/26
651 Quail Rd 3 3 2,345 $795,000 $795,000 $339 80 days 8/4/26
6042 Dolphin Rd 3 2 2,679 $850,000 $794,500 $296 59 days 7/14/26
368 Winding Creek Dr 3 3 2,796 $785,000 $770,000 $275 7 days 7/10/26
359 Neuse Winds Dr 3 2 2,792 $787,000 $765,000 $273 15 days 5/8/26
341 Indian Bluff Dr 4 3 2,361 $750,000 $750,000 $317 5 days 4/9/26
609 Mills Rd 3 3 2,600 $795,000 $730,000 $280 15 days 5/22/26
75 Whitetail Ln 3 4 2,826 $696,550 $696,550 $246 0 days 8/20/26
203 Wild Cherry Ln 3 3 2,545 $699,900 $695,000 $273 346 days 7/17/26
37 Wild Turkey Ln 3 3 2,153 $675,000 $660,000 $306 76 days 8/20/26
25 Jasmine Ln 4 3 2,330 $644,000 $644,000 $276 367 days 6/18/26
56 Boathouse Rd 3 3 2,190 $649,000 $640,000 $292 345 days 5/26/26
206 Dawson Creek Rd 2 2 1,512 $649,900 $627,500 $415 29 days 4/8/26
1039 Pasture Point Rd 3 3 3,780 $680,000 $610,000 $161 51 days 6/25/26
31 E Morning Glory Dr 3 2 2,815 $599,900 $604,500 $214 10 days 8/3/26
466 Bay Shores Rd 3 3 2,146 $630,000 $596,000 $277 126 days 4/7/26
849 Country Club Dr Unit 6 3 4 2,759 $629,900 $590,000 $213 47 days 9/10/26
Average: 2.8 2.3 1,877 $325,822 $311,785 $235 100 days
Viewing 1 - 25 of 183
Viewing 1 - 25 of 183

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.