Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Vaud Ct 3 4 2,921 $725,000 $248 1 day
104 Reinach Ln 4 4 3,684 $685,000 $185 9 days
520 Taberna Way 3 3 3,055 $675,000 $220 9 days
230 Ticino Ct 4 3 2,978 $625,000 $209 10 days
307 Taberna Cir 4 4 4,453 $620,000 $139 5 days
606 Taberna Cir 4 3 2,795 $549,000 $196 91 days
119 Geneva Rd 3 3 2,437 $490,000 $201 7 days
202 Emmen Rd 3 3 2,625 $470,000 $179 121 days
109 Colonel Burgwyn Dr 3 3 2,186 $449,000 $205 79 days
128 Walden Rd 3 2 2,202 $433,000 $196 162 days
1129 Bryson Dr 3 3 2,707 $385,000 $142 20 days
1009 Josh Ct 3 3 2,218 $359,900 $162 170 days
104 Uster Ct 3 3 1,871 $359,000 $191 29 days
205 Taberna Cir N/A N/A N/A $89,000 Unknown 86 days
404 Mellen Ct N/A N/A N/A $68,000 Unknown 154 days
Average: 3.3 3.2 2,779 $465,460 $190 63 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
510 Neuchatel Rd 3 2 2,066 $412,000 $199 23 days
Average: 3.0 2.0 2,066 $412,000 $199 23 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
401 Taberna Way N/A N/A N/A $3,900,000 $2,225,000 Unknown 170 days 5/4/26
106 Baden Ln 5 4 4,175 $795,000 $755,000 $180 66 days 9/17/26
105 Teufen Rd 3 3 3,405 $660,000 $640,000 $187 117 days 9/14/26
500 Taberna Way 4 5 3,582 $625,000 $610,000 $170 34 days 8/31/26
119 Arbon Ln 4 3 3,206 $625,000 $605,000 $188 60 days 7/1/26
602 Taberna Cir 3 3 3,365 $595,000 $595,000 $176 203 days 8/3/26
207 Emmen Rd 3 4 3,164 $600,000 $582,000 $183 12 days 8/31/26
114 Friburg Rd 4 3 2,712 $575,000 $562,500 $207 28 days 6/17/26
122 Friburg Rd 4 3 2,616 $550,000 $560,000 $214 1 day 7/29/26
205 Emmen Rd 4 3 2,579 $560,000 $540,000 $209 181 days 4/23/26
116 Arbon Ln 3 4 3,051 $525,000 $525,000 $172 61 days 6/22/26
107 Friburg Rd 4 3 2,726 $510,000 $510,000 $187 24 days 4/23/26
908 Taberna Cir 3 3 2,602 $495,000 $497,500 $191 89 days 9/2/26
113 Reinach Ln 4 4 2,785 $505,000 $495,000 $177 108 days 4/20/26
103 Liestal Ln 4 3 2,521 $498,000 $490,000 $194 4 days 6/25/26
202 Geneva Ct 3 3 2,650 $495,000 $487,500 $183 2 days 4/10/26
105 St Gallen Ct 3 3 2,580 $480,000 $480,000 $186 0 days 6/5/26
3613 Calvary Dr 3 3 2,615 $429,900 $429,900 $164 4 days 7/2/26
3637 Calvary Dr 4 3 2,786 $424,900 $424,900 $152 19 days 8/11/26
320 Neuchatel Rd 3 3 2,042 $399,000 $398,000 $194 5 days 7/20/26
412 Neuchatel Rd 3 3 1,910 $375,000 $377,400 $197 2 days 5/1/26
103 Valais Ct 3 3 1,929 $375,000 $370,000 $191 34 days 8/17/26
409 Neuchatel Rd 3 2 1,929 $365,000 $365,000 $189 13 days 9/15/26
122 Neuchatel Rd 3 2 1,990 $365,000 $365,000 $183 1 day 3/31/26
203 Neuchatel Ct 3 2 1,829 $362,500 $355,000 $194 12 days 5/14/26
Average: 3.4 3.0 2,637 $617,196 $548,507 $183 47 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.