Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
134 Harmonica Ln 4 3 3,306 $456,235 $138 31 days
133 Harmonica Ln 4 3 3,010 $430,940 $143 31 days
228 Market Garden Dr N Unit 227 3 3 2,626 $417,845 $159 91 days
130 Harmonica Ln 4 3 3,306 $399,990 $120 23 days
132 Harmonica Ln 4 3 2,718 $394,955 $145 23 days
3600 Market Garden Dr N Unit 227 3 2 2,626 $389,990 $148 19 days
129 Harmonica Ln 4 3 3,010 $384,990 $127 23 days
131 Harmonica Ln 4 3 2,423 $366,470 $151 31 days
118 Sweet Clover Way 3 2 1,696 $360,985 $212 31 days
128 Harmonica Ln 4 3 2,718 $359,990 $132 31 days
3644 Almanac Way N Unit 73 4 3 2,177 $349,990 $160 19 days
127 Harmonica Ln 4 3 2,423 $339,990 $140 31 days
3648 Almanac Way N Unit 73 4 3 1,868 $337,990 $180 18 days
3528 Market Garden Dr N Unit 227 4 3 2,177 $334,990 $153 19 days
117 Sweet Clover Way 3 2 1,553 $334,950 $215 31 days
126 Sweet Clover Way 3 2 1,696 $320,990 $189 31 days
3604 Market Garden Dr N Unit 227 3 2 1,868 $319,990 $171 68 days
116 Sweet Clover Way 3 2 1,338 $317,965 $237 126 days
124 Sweet Clover Way 3 2 1,553 $307,990 $198 31 days
115 Sweet Clover Way 2 2 1,153 $297,465 $257 31 days
123 Sweet Clover Way 3 2 1,338 $290,990 $217 31 days
122 Sweet Clover Way 2 2 1,153 $274,990 $238 31 days
Average: 3.4 2.5 2,169 $354,121 $174 37 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3904 Market Garden Dr 3 2 1,696 $320,900 $189 99 days
3608 Market Garden Dr N Unit 227 3 2 1,533 $319,985 $208 3 days
53 Sweet Clover Way 3 2 1,153 $298,345 $258 37 days
9 Sweet Clover Way 3 2 1,338 $294,990 $220 8 days
Average: 3.0 2.0 1,430 $308,555 $219 37 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3900 Market Garden Dr 3 2 1,338 $311,420 $311,420 $232 10 days 7/22/26
Average: 3.0 2.0 1,338 $311,420 $311,420 $232 10 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.