Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4007 Montford Dr 4 3 2,511 $396,490 $157 72 days
1012 Kellie Ct 4 3 2,910 $374,900 $128 13 days
4006 Montford Dr 4 3 2,824 $372,990 $132 57 days
4012 Montford Dr 5 3 2,511 $372,110 $148 17 days
4005 Montford Dr 5 3 2,511 $367,990 $146 73 days
4008 Montford Dr 5 3 2,511 $366,990 $146 37 days
4004 Montford Dr 3 3 2,175 $351,990 $161 25 days
1015 Montford Dr 3 3 2,268 $350,000 $154 14 days
4003 Montford Dr 4 2 1,764 $347,630 $197 72 days
1319 S Glenburnie Rd Unit Unit A N/A N/A N/A $1,533 Unknown 170 days
Average: 4.1 2.9 2,442 $330,262 $152 55 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2012 Hap Barden Way 4 3 2,511 $399,875 $159 0 days
1027 Minnette Cir 5 3 2,512 $375,000 $149 132 days
4050 Montford Dr 4 3 2,824 $372,270 $131 0 days
2000 Hap Barden Way 4 3 2,824 $370,990 $131 4 days
4009 Montford Dr 4 3 2,824 $370,990 $131 47 days
4040 Montford Dr 3 3 2,175 $351,450 $161 0 days
4001 Montford Dr 3 3 2,175 $350,490 $161 36 days
2005 Chiles Dr 3 3 2,227 $322,500 $144 101 days
Average: 3.8 3.0 2,509 $364,195 $146 40 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6002 Mayhew Dr 3 2 2,511 $389,490 $388,490 $154 14 days 5/7/26
1020 Minnette Cir 4 3 2,433 $387,490 $386,490 $158 0 days 3/30/26
1017 Minnette Cir 4 3 2,433 $388,490 $379,000 $155 67 days 4/23/26
6004 Mayhew Dr 4 3 2,824 $377,100 $374,000 $132 0 days 5/15/26
1003 Chiles Dr 4 3 2,824 $369,989 $369,989 $131 0 days 6/26/26
6000 Mayhew Dr 5 3 2,511 $368,490 $366,990 $146 0 days 7/30/26
1008 Minnette Cir 5 3 2,511 $368,490 $365,489 $145 61 days 5/7/26
1007 Minnette Cir 5 3 2,511 $366,490 $364,489 $145 60 days 6/12/26
1000 Kellie Ct 5 3 2,511 $362,490 $362,490 $144 0 days 5/11/26
1005 Minnette Cir 4 3 2,824 $362,490 $362,490 $128 7 days 4/27/26
1010 Minnette Cir 4 3 2,824 $362,490 $362,490 $128 0 days 3/27/26
1002 Minnette Cir 3 2 1,902 $361,990 $361,710 $190 47 days 5/11/26
1016 Minnette Cir 5 3 2,512 $363,490 $361,489 $143 63 days 4/6/26
1009 Minnette Cir 3 2 1,902 $357,000 $357,000 $187 109 days 6/29/26
2005 Minnette Cir 4 2 1,796 $355,000 $350,000 $194 15 days 7/2/26
2000 Minnette Cir 4 2 1,786 $345,000 $348,000 $194 39 days 8/19/26
1004 Minnette Cir 3 3 2,175 $347,240 $347,240 $159 41 days 5/14/26
1019 Minnette Cir 4 2 1,764 $348,990 $347,000 $196 88 days 4/30/26
1011 Minnette Cir 3 3 2,175 $345,240 $345,240 $158 37 days 5/14/26
2013 Montford Dr 4 2 1,801 $345,000 $345,000 $191 16 days 9/11/26
1001 Chiles Dr 3 3 2,175 $352,340 $345,000 $158 6 days 6/17/26
1012 Minnette Cir 4 2 1,764 $344,990 $344,629 $195 43 days 4/6/26
1026 Minnette Cir 3 3 2,175 $344,240 $344,200 $158 44 days 3/26/26
1003 Minnette Cir 4 2 1,764 $341,990 $341,990 $193 32 days 5/27/26
1014 Minnette Cir 3 3 2,175 $340,240 $340,000 $156 54 days 3/26/26
Average: 3.8 2.6 2,190 $352,159 $350,660 $164 37 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.