Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 Pollock St N/A N/A N/A $1,750,000 Unknown 30 days
215 Pollock St 11 15 8,925 $1,750,000 $196 30 days
509 Pollock St N/A N/A N/A $1,450,000 Unknown 3 days
512 Middle St 5 3 3,235 $950,000 $293 54 days
609 New St 4 3 1,906 $750,000 $393 17 days
208 Johnson St 3 3 3,382 $740,000 $218 132 days
405 Hancock St 3 4 2,860 $725,000 $253 89 days
501 New St 4 5 2,774 $640,000 $230 229 days
615 New St 3 2 2,760 $635,000 $230 140 days
804 Pollock St 3 3 2,861 $619,900 $216 83 days
704 E Front St 2 2 1,574 $549,900 $349 79 days
409 Hancock St 3 2 1,920 $499,000 $259 15 days
616 New St 3 3 2,505 $425,000 $169 140 days
403 Queen St 2 2 1,310 $415,000 $316 86 days
336 Sky Sail Blvd 1 1 787 $350,000 $444 154 days
Average: 3.6 3.7 2,830 $816,586 $274 86 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
509 Metcalf St 3 3 2,598 $670,000 $257 1 day
212 Middle St Unit 303 2 2 1,256 $379,000 $301 17 days
315 River Walk 2 1 765 $210,000 $274 132 days
Average: 2.3 2.0 1,539 $419,666 $278 50 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
210 New St 3 2 4,851 $1,050,000 $995,000 $205 1 day 6/29/26
604 E Front St 3 3 2,572 $995,000 $975,000 $379 99 days 9/30/26
411 E Front St 4 5 3,373 $950,000 $945,000 $280 1 day 6/25/26
301 Sky Sail Blvd 2 2 1,548 $720,000 $715,000 $461 12 days 8/19/26
214 King St 4 4 3,280 $715,000 $690,000 $210 5 days 5/26/26
202 Sky Sail Blvd 3 2 1,513 $685,000 $685,000 $452 38 days 7/7/26
611 Craven St 3 3 2,447 $650,000 $650,000 $265 3 days 7/27/26
612 Craven St 2 3 2,207 $659,000 $639,000 $289 18 days 7/28/26
311 Johnson St 4 3 2,984 $625,000 $630,000 $211 5 days 9/14/26
227 New St 3 2 1,943 $540,000 $545,000 $280 23 days 6/4/26
229 New St 2 3 1,688 $520,000 $510,000 $302 17 days 6/9/26
406 Queen St 4 2 2,700 $460,000 $445,000 $164 126 days 4/30/26
131 Sky Sail Blvd 2 2 1,191 $474,900 $440,000 $369 274 days 5/27/26
403 Sky Sail Blvd 1 2 982 $429,900 $425,900 $433 2 days 4/7/26
405 Sky Sail Blvd 1 1 944 $429,900 $423,400 $448 6 days 8/20/26
210 Sky Sail Blvd 1 2 1,039 $375,000 $375,000 $360 26 days 5/22/26
306 Sky Sail Blvd Unit 306 1 1 849 $360,000 $360,000 $424 1 day 5/27/26
510 George St 3 2 1,456 $345,000 $328,000 $225 62 days 8/17/26
436 Sky Sail Blvd Unit 436 1 1 782 $315,000 $315,000 $402 0 days 8/17/26
508 George St Unit A 2 2 1,152 $250,000 $250,000 $217 29 days 6/30/26
306 River Walk 2 2 915 $260,000 $245,000 $267 133 days 9/9/26
709 Broad St 6 7 3,800 $30,000 $154,000 $40 4 days 4/28/26
411 Hancock St N/A N/A N/A $120,000 $120,000 Unknown 19 days 4/9/26
609 Darst Ave 2 1 733 $50,000 $35,000 $47 8 days 6/9/26
Average: 2.6 2.5 1,954 $500,362 $495,637 $293 38 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.