Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
913 Peckham Lp Unit Lot 232 4 3 2,756 $451,900 $163 134 days
523 Midsummer St 4 3 2,525 $449,714 $178 59 days
533 Midsummer St 4 3 2,756 $441,000 $160 60 days
504 Midsummer St 3 3 1,502 $432,965 $288 60 days
937 Peckham Lp 4 3 2,525 $432,683 $171 59 days
531 Midsummer St 3 3 1,878 $400,534 $213 59 days
550 Midsummer St 3 3 2,029 $398,451 $196 5 days
854 Tyers Rd 3 3 2,186 $381,097 $174 60 days
538 Midsummer St Unit 190 4 3 1,760 $371,900 $211 114 days
534 Midsummer St 3 3 1,788 $371,735 $207 60 days
192 Sandy Springs Rd 4 3 2,039 $369,000 $180 136 days
519 Midsummer St Unit 198 3 2 1,492 $366,353 $245 1 day
70 Walkabout Dr 3 3 1,733 $359,000 $207 6 days
165 Caulfield Rd 3 3 1,788 $349,900 $195 5 days
102 Sandy Springs Dr 2 2 1,045 $237,900 $227 12 days
Average: 3.3 2.9 1,986 $387,608 $201 56 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
921 Peckham Lp Unit 230 4 3 2,405 $422,078 $175 91 days
858 Tyers Rd Unit 236 3 3 2,029 $394,484 $194 95 days
51 Walkabout Dr 3 3 2,338 $390,000 $166 181 days
866 Tyers Rd 3 3 1,733 $350,611 $202 102 days
869 Tyers Rd Unit #240 3 3 1,733 $339,900 $196 199 days
Average: 3.2 3.0 2,047 $379,414 $187 133 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
107 Walkabout Dr 4 3 3,150 $540,000 $535,000 $169 8 days 9/1/26
118 Sandy Springs Rd 4 3 3,302 $540,000 $530,000 $160 66 days 7/13/26
116 Sandy Springs Rd 4 4 3,190 $495,000 $500,000 $156 2 days 7/13/26
518 Midsummer St 4 3 2,756 $490,595 $490,595 $178 0 days 7/30/26
345 Summer Wind Way 3 3 2,760 $476,780 $476,780 $172 0 days 7/6/26
561 Midsummer St Unit #214 4 4 2,525 $452,745 $452,745 $179 44 days 5/28/26
917 Peckham Lp, Unit 231 4 3 2,525 $444,618 $446,753 $176 22 days 8/31/26
543 Midsummer St 4 3 2,756 $446,306 $446,306 $161 0 days 4/3/26
929 Peckham Lp 4 3 2,405 $446,195 $446,195 $185 0 days 5/16/26
575 Midsummer St Unit #211 4 3 2,767 $444,990 $444,990 $160 224 days 6/2/26
340 Summer Wind Way 4 4 2,525 $436,017 $436,017 $172 2 days 6/5/26
579 Midsummer St 4 4 2,525 $425,990 $425,990 $168 191 days 4/27/26
565 Midsummer St Unit #213 4 3 2,405 $425,691 $425,691 $177 74 days 6/2/26
905 Peckham Lp 4 3 2,525 $425,519 $425,519 $168 0 days 6/5/26
143 Sandy Springs Rd 4 3 2,462 $425,000 $419,000 $170 4 days 4/15/26
100 Cross Pointe Ln 3 3 2,217 $395,000 $402,000 $181 4 days 7/7/26
193 Sandy Springs Rd 4 2 2,098 $399,990 $399,990 $190 6 days 8/21/26
811 Cold Creek Rd Unit 250 3 3 2,029 $390,787 $390,787 $192 45 days 5/13/26
536 Midsummer St 3 3 2,186 $382,099 $382,099 $174 0 days 5/26/26
870 Tyers Rd 3 3 2,186 $379,990 $379,990 $173 67 days 6/18/26
341 Summer Wind Way 3 2 1,492 $364,030 $364,030 $243 0 days 5/12/26
55 Walkabout Dr 3 3 1,788 $365,000 $362,000 $202 17 days 9/25/26
909 Peckham Lp, Unit 233 3 2 1,492 $354,981 $355,000 $237 43 days 8/18/26
900 Peckham Loop 3 3 1,788 $349,990 $349,990 $195 12 days 4/27/26
540 Midsummer St Unit 200 3 3 1,788 $349,506 $349,506 $195 64 days 8/31/26
Average: 3.6 3.0 2,354 $419,989 $419,422 $181 38 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.