Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6259 Raystone Way Unit 124 4 3 2,694 $464,790 $172 8 days
6247 Raystone Way Unit 126 4 3 2,694 $454,165 $168 46 days
6279 Raystone Way Unit 120 4 3 2,694 $449,990 $167 52 days
4099 Balboa Ave Unit 23 4 3 2,425 $447,420 $184 8 days
6283 Raystone Way Unit 119 2 3 2,425 $443,820 $183 46 days
4079 Balboa Way Unit 28 3 3 2,316 $437,175 $188 46 days
4107 Balboa Ave Unit 21 3 2 1,897 $419,580 $221 49 days
5441 Dellwood Way Unit 159 3 3 2,186 $409,990 $187 30 days
7415 Linda Vista Ln Unit 249 3 3 2,186 $399,990 $182 8 days
6235 Raystone Way Unit 129 3 2 1,897 $399,990 $210 129 days
4091 Balboa Ave Unit 25 3 2 1,833 $398,655 $217 8 days
4096 Balboa Ave Unit 152 3 2 1,833 $398,655 $217 49 days
5437 Dellwood Way Unit 160 3 2 1,897 $394,990 $208 42 days
6251 Raystone Way Unit 125 3 2 1,833 $394,655 $215 52 days
6242 Raystone Way Unit 148 3 3 2,316 $389,990 $168 105 days
6239 Raystone Way Unit 128 3 2 1,725 $389,890 $226 52 days
7486 Linda Vista Ln Unit 282 3 2 1,347 $319,990 $237 106 days
221 Pinewood Cir 3 2 2,002 $254,900 $127 125 days
Average: 3.2 2.5 2,122 $403,813 $193 53 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4083 Balboa Ave Unit 27 4 3 2,694 $455,940 $169 37 days
4084 Balboa Ave Unit 150 3 2 2,091 $405,165 $193 0 days
6271 Raystone Way Unit 122 4 3 1,933 $369,000 $190 20 days
7422 Linda Vista Ln Ne 3 2 1,699 $330,000 $194 58 days
7454 Linda Vista Ln Unit 276 3 2 1,347 $319,990 $237 6 days
209 Myrtle Rd 3 3 2,122 $280,000 $131 115 days
Average: 3.3 2.5 1,981 $360,015 $186 40 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7457 Linda Vista Ln Unit 258 4 3 2,694 $459,005 $454,005 $168 86 days 6/30/26
7450 Linda Vista Ln Unit 275 4 3 2,694 $466,790 $451,790 $167 44 days 6/22/26
7494 Linda Vista Ln Unit Lot 284 4 3 2,689 $429,255 $440,105 $163 0 days 3/31/26
7431 Linda Vista Ln 4 3 2,689 $449,065 $439,065 $163 23 days 3/27/26
7465 Linda Vista Ln Unit 260 4 3 2,324 $434,465 $434,465 $186 101 days 6/29/26
7453 Linda Vista Ln Unit 257 4 6 2,185 $434,845 $424,845 $194 6 days 4/29/26
7461 Linda Vista Ln Unit 259 3 3 2,316 $429,270 $424,275 $183 106 days 6/18/26
7470 Linda Vista Ln Unit 280 4 3 2,324 $409,990 $409,990 $176 63 days 8/31/26
7481 Linda Vista Ln 3 2 1,900 $408,820 $408,820 $215 0 days 3/30/26
7458 Linda Vista Ln Unit 277 3 2 1,897 $414,915 $404,915 $213 20 days 7/30/26
7477 Linda Vista Ln Unit 263 4 3 2,091 $419,990 $399,990 $191 73 days 6/23/26
7449 Linda Vista Ln Unit 256 4 3 2,091 $409,515 $394,515 $188 98 days 4/29/26
7423 Linda Vista Ln Unit 251 3 2 1,897 $404,180 $394,180 $207 99 days 3/30/26
7473 Linda Vista Ln Unit 262 4 6 2,186 $409,990 $389,615 $178 103 days 6/12/26
6234 Raystone Way 4 6 2,186 $409,215 $384,215 $175 62 days 3/23/26
7427 Linda Vista Ln Unit 252 3 2 1,725 $389,755 $379,755 $220 108 days 4/10/26
7469 Linda Vista Ln Unit 261 3 2 1,833 $389,655 $379,655 $207 55 days 6/5/26
6230 Raystone Way Unit 145 3 3 2,324 $404,340 $379,340 $163 96 days 3/25/26
7446 Linda Vista Ln Unit 274 3 2 1,833 $394,440 $374,400 $204 73 days 6/30/26
7445 Linda Vista Ln 4 3 1,933 $388,915 $368,915 $190 8 days 3/31/26
6238 Raystone Way Unit 147 2 2 1,833 $374,990 $364,990 $199 55 days 9/21/26
7419 Linda Vista Ln Unit 250 3 2 1,833 $379,655 $359,655 $196 87 days 3/24/26
7462 Linda Vista Ln Unit 278 3 2 1,554 $369,010 $355,210 $228 106 days 8/5/26
7466 Linda Vista Ln Unit 279 4 3 1,933 $369,990 $344,990 $178 80 days 9/3/26
4567 Pinewood Dr 3 2 1,296 $237,000 $237,000 $182 66 days 9/4/26
Average: 3.4 2.8 2,022 $378,377 $367,782 $182 60 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.