Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1001 N By Pass N/A N/A N/A $2,750,000 Unknown 257 days
4959 River Rd N/A N/A N/A $1,750,000 Unknown 146 days
2040 Slatestone Rd N/A N/A N/A $1,300,000 Unknown 54 days
1412 Carolina Ave N/A N/A N/A $998,000 Unknown 131 days
620 W 2nd St 5 5 4,764 $995,000 $208 43 days
Sr 1311 Off Magnolia School Rd N/A N/A N/A $995,000 Unknown 149 days
612 E Main St 6 5 5,337 $949,000 $177 307 days
206 S Charlotte St 3 3 2,202 $945,000 $429 8 days
203 Lovick Ln N/A N/A N/A $940,000 Unknown 570 days
401 Front St 3 3 2,214 $895,000 $404 159 days
301 S Alexander Ave 5 7 5,084 $850,000 $167 32 days
4834 Us 264 N/A N/A N/A $850,000 Unknown 70 days
1328 Carolina Ave N/A N/A N/A $825,000 Unknown 128 days
106 W Main St N/A N/A N/A $799,000 Unknown 508 days
917 Laprade St 5 5 4,058 $729,900 $179 33 days
214 Alderson Rd 4 6 5,100 $699,000 $137 189 days
338 Cypress Shore Rd 3 3 1,830 $697,700 $381 5 days
601 Fairview Ave 4 4 3,601 $664,000 $184 36 days
524 W Main St 4 3 3,364 $645,000 $191 13 days
100 Wiley St 2 3 1,782 $645,000 $361 28 days
Court Ground Rd N/A N/A N/A $645,000 Unknown 110 days
414 W Main St 3 2 2,494 $634,000 $254 307 days
412 E 2nd St 4 3 1,903 $615,000 $323 161 days
701 W Main St 3 3 2,262 $605,000 $267 64 days
984 Mill Hole Rd 3 3 2,646 $600,000 $226 115 days
Average: 3.3 2.6 2,192 $361,100 $179 153 days
Viewing 1 - 25 of 178
Viewing 1 - 25 of 178
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2649 Amity Rd 4 5 2,644 $1,400,000 $529 10 days
450 Cox Rd 4 6 6,731 $1,397,000 $207 0 days
Us Highway 264 N/A N/A N/A $725,000 Unknown 4 days
101 Raccoon Run 4 4 3,632 $675,000 $185 188 days
150 Riverboat Dr 3 4 1,690 $575,000 $340 16 days
323 E 2nd St 3 3 2,542 $550,000 $216 165 days
419 E Main St 2 2 1,703 $535,000 $314 42 days
408 Crown Dr 4 3 3,303 $524,900 $158 214 days
112 E Main St N/A N/A N/A $475,000 Unknown 49 days
113 Palmer Pl 4 5 3,554 $475,000 $133 144 days
205 Austin Point Dr 4 3 2,840 $469,900 $165 66 days
506 Pamlico River Dr 3 3 1,872 $425,000 $227 1 day
6974 River Rd 3 2 2,412 $380,000 $157 61 days
104 Sandpiper Bay Rd 3 3 2,010 $379,900 $189 8 days
208 Dixon Cir 4 2 1,465 $355,000 $242 27 days
205 Thomas Pl 3 2 2,083 $339,000 $162 4 days
6762 River Rd 3 2 1,860 $325,000 $174 6 days
604 W 2nd St 4 3 3,167 $325,000 $102 9 days
203 Adams Ln 3 2 1,607 $320,000 $199 131 days
2336 Wharton Station Rd 3 2 1,872 $305,000 $162 62 days
4717 Virginia Dare Dr 3 2 1,435 $299,000 $208 88 days
1108 Summit Ave 3 2 2,091 $299,000 $142 69 days
202 Haven Way S 4 5 2,932 $299,000 $101 85 days
525 E 2nd St Unit A&B 4 3 2,092 $289,000 $138 13 days
220 River Rd 3 3 1,576 $285,000 $180 28 days
Average: 3.3 2.6 2,103 $326,960 $176 59 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
289 Cox Rd 4 4 2,622 $1,400,000 $1,400,000 $533 0 days 6/25/26
127 Riverview Dr 4 4 6,145 $1,395,000 $1,350,000 $219 83 days 8/18/26
301 Moss Way 3 3 2,160 $1,075,000 $1,025,000 $474 49 days 5/21/26
204 Live Oak Ln 3 3 3,198 $862,900 $858,500 $268 28 days 8/11/26
314 Sunnyside Dr 4 3 2,954 $899,900 $800,000 $270 131 days 7/30/26
626 W Main St 4 3 3,599 $799,000 $775,000 $215 92 days 6/22/26
315 E Water St Unit Lot 13 3 3 2,129 $759,900 $735,000 $345 12 days 5/28/26
144 E River Acres Rd 3 4 1,985 $730,000 $720,000 $362 128 days 6/1/26
200 S Academy St 3 3 2,188 $765,000 $720,000 $329 325 days 4/23/26
317 E Water St 3 3 2,268 $725,000 $719,000 $317 12 days 4/16/26
203 S Academy St 3 3 3,006 $639,000 $650,000 $216 33 days 8/7/26
103 Wiley St 2 3 1,782 $645,000 $645,000 $361 118 days 9/1/26
309 Moss Way Unit 4-103 3 3 2,060 $649,000 $629,000 $305 49 days 4/24/26
303 E Water St 3 3 1,643 $650,000 $615,000 $374 173 days 5/29/26
122 S Academy St 2 4 2,575 $575,000 $588,000 $228 42 days 6/5/26
110 Cypress Bay 3 3 2,166 $595,000 $587,500 $271 6 days 4/9/26
314 E 2nd St 5 4 3,462 $639,000 $581,163 $167 29 days 8/14/26
112 Cypress Bay 3 3 2,036 $605,000 $580,000 $284 25 days 8/28/26
233 E Water St 2 3 1,440 $595,000 $575,000 $399 308 days 5/4/26
1054 E Main St N/A N/A N/A $625,000 $550,000 Unknown 321 days 6/1/26
206 Austin Point Dr 4 4 3,600 $569,900 $540,000 $150 7 days 6/17/26
123 Bath Cir 4 4 2,913 $537,900 $537,900 $184 2 days 9/15/26
425 Thomson Rd Rd 4 4 4,052 $599,900 $535,000 $132 0 days 6/29/26
916 W 3rd St Unit Unit 10 & 11 2 3 6,240 $524,900 $524,900 $84 14 days 6/25/26
304 Sunnyside Dr 3 2 1,732 $519,900 $507,500 $293 27 days 8/31/26
Average: 3.0 2.4 1,910 $323,741 $310,596 $183 63 days
Viewing 1 - 25 of 168
Viewing 1 - 25 of 168

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.